Click to enlarge
Oklahoma's Most Productive Conventional Reservoir
The Oswego Formation is a conventional limestone reservoir spanning nearly two-thirds of Oklahoma, from the northwest to the southeast. It is one of the state's most historically significant and productive oil-bearing formations, with continuous production documented for over a century.
306 producing horizontal wells in the Oswego formation across the Kingfisher County trend have generated $2.7 billion in oil and gas production (as of February 2026). The top-performing well, the Dover, has delivered 708,786 barrels over more than 11 years and is still producing. These are not projections. Every number is verifiable through the Oklahoma Corporation Commission.
Oswego Wells Summary
Download Excel306
Total Oswego Wells
2,276
Avg Monthly Oil/Well
4,506
Avg Monthly Gas/Well
This production data is analog and benchmark data from producing wells in the Oswego formation operated by other companies across the Kingfisher County trend. It is not production from Trilateral's own wells and is not a forecast. Past production does not guarantee future results.
Well Production Data
| # | Well Name | Months | Cum. Oil (BBL) | Cum. Gas (MCF) |
|---|---|---|---|---|
| 1 | Dover Unit (Ooid) 1OH-24 | 151 | 708,786 | 689,057 |
| 2 | Dover Unit (Cardinal) 1MH-27 | 151 | 148,283 | 1,832,206 |
| 3 | Hennessey Unit 1-11H OS | 144 | 114,803 | 99,239 |
| 4 | Hennessey Unit #2-11H OS | 144 | 108,348 | 100,306 |
| 5 | Dover Unit (Trifecta) 1OH-14 | 143 | 309,323 | 278,070 |
| 6 | Hennessey Unit #3-11H OS | 143 | 130,478 | 138,777 |
| 7 | Hennessey Unit #1-10H OS | 142 | 113,446 | 113,395 |
| 8 | DOVER UNIT (TRIAD) | 141 | 166,713 | 227,954 |
| 9 | Hennessey Unit #1-2H OS | 140 | 277,184 | 323,752 |
| 10 | Lincoln Southeast Oswego Unit 89-2H | 139 | 265,474 | 875,811 |
| 11 | Hennessey Unit #2-3H OS | 138 | 203,422 | 367,977 |
| 12 | Dover Unit (Trellium) 1807 #1OH-11 | 137 | 80,415 | 96,001 |
| 13 | Dover Unit (Callisto) 1807 1OH-23 | 135 | 142,620 | 154,662 |
| 14 | Dover Unit (Trifecta) 1807 2OH-14 | 134 | 384,393 | 276,730 |
| 15 | Hennessey Unit #1-3H OS | 134 | 149,830 | 219,959 |
| 16 | Hennessey Unit 1-9H OS | 134 | 115,200 | 167,781 |
| 17 | Emmerich 30-18-6 1H | 134 | 79,131 | 258,390 |
| 18 | Dover Unit (Trinity) 1807 1OH-26 | 133 | 169,307 | 249,521 |
| 19 | Hennessey Unit 2-9H | 133 | 94,732 | 94,124 |
| 20 | Hughes Trust 33-18-7 1H | 131 | 427,131 | 710,008 |
| 21 | DOVER UNIT (TITANIA) 1807 | 127 | 172,139 | 451,555 |
| 22 | Dover Unit (Triad) 1807 2OH-12 | 127 | 140,734 | 632,127 |
| 23 | Dover Unit (Triton) 1807 1OH-15 | 124 | 131,510 | 162,594 |
| 24 | Dover Unit (Tripoli) 1807 2OH-22 | 124 | 119,276 | 196,515 |
| 25 | Sydena 1807 1OH-29 | 121 | 149,444 | 113,010 |
| 26 | Luber 28-18-7 1H | 121 | 90,325 | 74,746 |
| 27 | MERITT 12-18-06 | 119 | 70,460 | 401,500 |
| 28 | Mueggenborg 7-17-6 1H | 117 | 170,408 | 258,293 |
| 29 | Themer 6-17-6 1H | 117 | 121,486 | 151,877 |
| 30 | Ingle 32-18-6 1H | 116 | 206,020 | 307,105 |
| 31 | Hasty 3-18-6 1H | 116 | 134,657 | 223,236 |
| 32 | Vincent 25-18-7 1H | 116 | 122,961 | 474,745 |
| 33 | Caldwell 22-18-6 1H | 115 | 240,863 | 781,516 |
| 34 | Eugene 29-18-6 1H | 114 | 191,588 | 508,504 |
| 35 | Lightle 4-18-6 1H | 114 | 130,136 | 175,913 |
| 36 | Tomahawk 7-1H | 114 | 92,856 | 124,515 |
| 37 | Farrar 11-18-6 1H | 113 | 145,140 | 291,624 |
| 38 | Hill 2-18-6 1H | 112 | 136,097 | 195,136 |
| 39 | Stitt 7-17-6 2H | 111 | 211,986 | 480,676 |
| 40 | Stitt 7-17-6 3H | 111 | 162,017 | 338,529 |
| 41 | Morris 31-18-6 1H | 110 | 294,144 | 320,627 |
| 42 | Morris 31-18-6 2H | 110 | 193,810 | 165,203 |
| 43 | Carolyn 30-18-6 2H | 109 | 107,749 | 248,500 |
| 44 | Carolyn 30-18-6 3H | 109 | 104,180 | 301,109 |
| 45 | Anderson 31-19-5 2H | 109 | 89,643 | 615,749 |
| 46 | Foster 31-17-5 3H | 108 | 138,887 | 295,391 |
| 47 | Foster 31-17-5 2H | 108 | 109,342 | 174,337 |
| 48 | Foster 31-17-5 1H | 108 | 75,679 | 139,649 |
| 49 | Schuelein 12-18-6 2H | 107 | 163,545 | 1,168,038 |
| 50 | Schuelein 12-18-6 3H | 107 | 93,038 | 870,562 |
| 51 | Emery 31-18-6 3H | 106 | 237,782 | 237,315 |
| 52 | Helen 6-17-6 3H | 106 | 153,953 | 238,059 |
| 53 | Helen 6-17-6 2H | 106 | 142,500 | 193,933 |
| 54 | Pearl 3-18-6 4H | 106 | 121,502 | 169,842 |
| 55 | Pearl 3-18-6 2H | 106 | 104,085 | 207,703 |
| 56 | Vivian 13-18-6 1H | 106 | 81,780 | 504,176 |
| 57 | Pearl 3-18-6 3H | 106 | 79,581 | 161,197 |
| 58 | Bridal 22-18-6 2H | 105 | 194,075 | 878,106 |
| 59 | RAE 32-18-6 | 105 | 191,183 | 364,675 |
| 60 | Bridal 22-18-6 3H | 105 | 118,900 | 421,298 |
| 61 | OK State 18-17-6 1H | 104 | 101,531 | 219,099 |
| 62 | Curtis 29-18-6 2H | 103 | 276,344 | 462,975 |
| 63 | Curtis 29-18-6 3H | 103 | 155,829 | 294,240 |
| 64 | Farrar 11-18-6 2H | 103 | 124,856 | 330,786 |
| 65 | Farrar 11-18-6 3H | 103 | 112,602 | 366,311 |
| 66 | Big Four 1706 1OH-36 | 103 | 89,567 | 225,670 |
| 67 | Bradford 5-18-5 1H | 103 | 70,817 | 417,544 |
| 68 | Phyllis 35-O4H | 102 | 200,704 | 546,697 |
| 69 | Earl 14-18-6 2H | 102 | 162,166 | 465,177 |
| 70 | Earl 14-18-6 1H | 102 | 154,208 | 582,338 |
| 71 | Earl 14-18-6 3H | 102 | 128,012 | 322,881 |
| 72 | Mueggenborg 5-17-6 1H | 101 | 148,878 | 338,475 |
| 73 | Justin 8-17-6 1H | 101 | 126,634 | 150,707 |
| 74 | Mueggenborg 5-17-6 2H | 101 | 87,254 | 206,935 |
| 75 | Mueggenborg 5-17-6 3H | 101 | 78,099 | 243,135 |
| 76 | Bollenbach 36-17-6 2H | 100 | 385,635 | 554,908 |
| 77 | Bollenbach 36-17-6 1H | 100 | 166,482 | 240,161 |
| 78 | Perdue 23-17-7 1H | 98 | 153,177 | 332,284 |
| 79 | Perdue 23-17-7 2H | 98 | 140,970 | 270,104 |
| 80 | Buchmann 8-18-7 1H | 98 | 77,478 | 144,603 |
| 81 | Bullis 1-17-7 1HC | 96 | 374,196 | 701,006 |
| 82 | Bullis 1-17-7 2HC | 96 | 333,067 | 565,700 |
| 83 | Bullis 1-17-7 3HC | 96 | 319,840 | 557,952 |
| 84 | John 15-16-6 1HC | 96 | 210,888 | 318,341 |
| 85 | Earl 14-18-6 4HC | 95 | 270,069 | 1,216,883 |
| 86 | Pollard 15-18-6 1H | 95 | 104,921 | 316,980 |
| 87 | Tule 18-06-10 2H | 95 | 79,946 | 104,386 |
| 88 | Koopa 23 O1H | 94 | 251,211 | 844,460 |
| 89 | GM 12-17-7 1HC | 94 | 194,782 | 293,749 |
| 90 | GM 12-17-7 2HC | 94 | 190,291 | 311,763 |
| 91 | GM 12-17-7 3HC | 94 | 148,094 | 246,660 |
| 92 | States 15-18-6 4HC | 93 | 336,492 | 541,669 |
| 93 | Stuteville 23-17-7 3H | 93 | 100,819 | 184,208 |
| 94 | Koopa 23 O2H | 92 | 166,474 | 563,384 |
| 95 | Ogallala 18-06-01 1OH | 92 | 110,915 | 500,165 |
| 96 | Billy Bob 24-18-7 1H | 91 | 270,296 | 554,676 |
| 97 | Gabriel 34-19-6 3HC | 91 | 255,113 | 617,292 |
| 98 | Gabriel 34-19-6 1H | 91 | 126,717 | 336,818 |
| 99 | Harris 12-17-7 5HC | 90 | 303,922 | 424,879 |
| 100 | Harris 12-17-7 4HC | 90 | 270,482 | 465,243 |
| 101 | Koopa 23 O5H | 89 | 247,120 | 843,600 |
| 102 | Ruth 15-16-6 3HC | 88 | 263,762 | 423,076 |
| 103 | Ruth 15-16-6 2HC | 88 | 251,078 | 427,779 |
| 104 | Martin 34-19-6 1HC | 88 | 211,659 | 391,372 |
| 105 | Martin 34-19-6 2HC | 88 | 164,762 | 265,663 |
| 106 | Wesley 28-18-6 1HC | 87 | 120,504 | 337,468 |
| 107 | Phyllis 35-02SH | 87 | 93,682 | 191,172 |
| 108 | Stitt 7-17-6 4HC | 86 | 186,581 | 430,119 |
| 109 | Smith 24-17-7 2HC | 84 | 329,033 | 652,095 |
| 110 | Smith 9-16-6 1HC | 84 | 173,013 | 320,285 |
| 111 | Luber 21-18-7 2HC | 83 | 597,589 | 411,246 |
| 112 | Emmerich 30-18-6 5HC | 83 | 199,547 | 564,976 |
| 113 | Oltmanns 26-18-5 1H | 82 | 74,106 | 461,812 |
| 114 | Walt 26 O3HX | 72 | 239,622 | 648,147 |
| 115 | Lincoln Southeast Oswego Unit 46-2HO | 58 | 111,060 | 136,117 |
| 116 | Lincoln Southeast Oswego Unit 91-3HO | 56 | 174,647 | 384,291 |
| 117 | Lincoln Southeast Oswego Unit 48-3HO | 56 | 120,599 | 142,330 |
| 118 | Lincoln Southeast Oswego Unit 46-3HO | 55 | 83,089 | 106,546 |
| 119 | Lincoln Southeast Oswego Unit 38-4HO | 54 | 173,600 | 192,106 |
| 120 | Lincoln Southeast Oswego Unit 50-3HO | 54 | 171,037 | 249,899 |
| 121 | Randall 31-18-6 4HC | 53 | 223,041 | 359,740 |
| 122 | LSEOU 90-2HO | 53 | 136,664 | 281,519 |
| 123 | Lincoln Southeast Oswego Unit 89-3HO | 52 | 124,235 | 411,798 |
| 124 | Lincoln North Unit 51-4HO | 52 | 86,558 | 293,565 |
| 125 | Lincoln Southeast Oswego Unit 49-3HO | 51 | 167,295 | 204,191 |
| 126 | Lincoln Southeast Oswego Unit 45-3HO | 51 | 125,855 | 204,821 |
| 127 | Lincoln Southeast Oswego Unit 39-3HO | 51 | 112,072 | 126,077 |
| 128 | Lincoln Southeast Oswego Unit 59-1HO | 50 | 151,631 | 198,893 |
| 129 | Lincoln Southeast Oswego Unit 37-3HO | 50 | 142,759 | 144,823 |
| 130 | Lincoln Southeast Oswego Unit 8-2HO | 50 | 91,504 | 207,792 |
| 131 | Eugene 29-18-6 4H | 50 | 88,713 | 473,521 |
| 132 | Lincoln North Unit 42-4HO | 50 | 83,588 | 264,078 |
| 133 | Lincoln Southeast Oswego Unit 94-2HO | 49 | 170,051 | 197,078 |
| 134 | Lincoln Southeast Oswego Unit 95-3HO | 49 | 74,191 | 121,273 |
| 135 | Ruth 10-16-6 4HC | 48 | 213,136 | 589,619 |
| 136 | Lincoln Southeast Oswego Unit 58-4HO | 48 | 113,071 | 138,490 |
| 137 | Beverly 22-17-7 1H | 48 | 112,979 | 255,626 |
| 138 | Beverly 27-17-7 3HC | 48 | 111,455 | 192,426 |
| 139 | Lincoln Southeast Oswego Unit 57-3HO | 48 | 108,960 | 273,912 |
| 140 | Rita 27-18-6 1HC | 48 | 106,851 | 439,589 |
| 141 | Lincoln North Unit 81-3HO | 48 | 101,545 | 226,301 |
| 142 | Lincoln North Unit 62-3HO | 48 | 82,148 | 176,936 |
| 143 | Lincoln Southeast Oswego Unit 25-4HO | 47 | 119,150 | 168,281 |
| 144 | Lincoln Southeast Oswego Unit 24-4HO | 47 | 87,494 | 141,268 |
| 145 | LSEO Unit 35-2HO Tract 35-A | 46 | 199,988 | 796,871 |
| 146 | LSEO Unit 36-3HO Tract 36-A | 46 | 194,088 | 378,407 |
| 147 | Lincoln Southeast Oswego Unit 16-1HO | 46 | 87,863 | 152,703 |
| 148 | Lincoln N Unit 113-3HO Tract 113-A | 45 | 91,363 | 172,337 |
| 149 | Lincoln North Unit 82-4HO | 45 | 75,253 | 255,358 |
| 150 | Lincoln Southeast Oswego Unit 91-4HO | 44 | 138,225 | 262,647 |
| 151 | Lincoln North Unit 81-4HO | 44 | 117,410 | 250,390 |
| 152 | Lincoln North Unit 80-5HO | 44 | 76,988 | 134,288 |
| 153 | Lincoln North Unit 52-2HO | 44 | 76,830 | 135,465 |
| 154 | Lincoln North Unit 114-2HO | 44 | 71,034 | 288,385 |
| 155 | Lincoln Southeast Oswego Unit 88-2HO | 43 | 114,391 | 296,764 |
| 156 | Lincoln North Unit 53-2HO | 43 | 107,401 | 229,787 |
| 157 | Lincoln Southeast Oswego Unit 34-3HO | 43 | 89,666 | 352,504 |
| 158 | Lincoln North Unit 62-4HO | 43 | 75,241 | 112,593 |
| 159 | Lincoln Southeast Oswego Unit 50-4HO | 43 | 73,046 | 119,696 |
| 160 | BENDA 3-16-6 | 42 | 129,544 | 183,599 |
| 161 | Lincoln Southeast Oswego Unit 90-3HO | 42 | 75,328 | 334,763 |
| 162 | Lincoln SE Oswego Unit 92-3HO | 41 | 113,033 | 294,641 |
| 163 | Lincoln Southeast Oswego Unit 94-3HO | 41 | 109,706 | 156,902 |
| 164 | Lincoln Southeast Oswego Unit 49-4HO | 40 | 83,161 | 116,704 |
| 165 | Lincoln Southeast Oswego Unit 48-4HO | 40 | 78,781 | 96,183 |
| 166 | PAULINE 32-18-6 | 32 | 113,501 | 102,172 |
| 167 | THOMAS 9/4-16-6 | 26 | 198,748 | 320,122 |
| 168 | THOMAS 9/4-16-6 | 22 | 115,444 | 242,565 |
| 169 | Pauline 32-18-6 | 21 | 70,066 | 133,326 |
| 170 | DOVER UNIT (TRIDENT) 1807 | 20 | 80,393 | 39,168 |
| 171 | Gabriel 34/27-19-6 | 14 | 82,313 | 125,514 |
| 172 | JANET 10/15-16-6 | 12 | 91,488 | 129,113 |
| 173 | Dover Unit (Triad) 1807 | 11 | 139,586 | 187,537 |
| 174 | Dover Unit (Titania) 1807 | 11 | 92,660 | 111,835 |
| 175 | NORMAN 26/23/14-16-6 | 10 | 119,760 | 216,020 |
| 176 | EVELYN STATE 7/6-17-6 | 10 | 110,018 | 51,342 |
Table lists the 176 wells in the Kingfisher County trend that have each produced over 70,000 barrels, of 306 producing horizontal Oswego wells. Source: PetroBase Explorer / Oklahoma Corporation Commission public records. Production current through February 2026. Click column headers to sort.
Ready to Take the Next Step?
Contact Us Today
We offer institutional-quality energy investments through advanced horizontal drilling, prioritizing efficiency, compliance. Ideal for investors seeking strategic energy diversification.
Get In Touch