Production Info
This information was assembled using Petro Base Explorer, an online subscription-based platform delivering comprehensive oil and gas well data for Oklahoma wells, sourced from records maintained by the Oklahoma Corporation Commission.
This schedule specifically highlights Horizontal Oswego Wells drilled in Oklahoma, displaying the following details for each well: well name, total months of production to date, and cumulative oil and gas volumes produced. The majority of these wells were drilled and completed using only a single lateral, not the multilateral approach we intend to deploy.
Oswego Wells Summary
Download ExcelWells producing >70k BBL represent 69.33% of Kingfisher County Oswego horizontal wells.
225
Total Oswego Wells
7,976
Avg Monthly Oil/Well
3,990
Avg Monthly Gas/Well
Well Production Data
| # | Well Name | Months | Cum. Oil (BBL) | Cum. Gas (MCF) |
|---|---|---|---|---|
| 1 | LINCOLN SOUTHEAST OSWEGO UNIT 88-2 HO | 42 | 171,037 | 236,052 |
| 2 | BOLLENBACH 36_17-6 1H | 87 | 165,515 | 215,597 |
| 3 | DOVER UNIT (OOID) 1OH—24 | 139 | 702,563 | 682,926 |
| 4 | LUBER 21-18-7 2HC | 70 | 595,298 | 370,944 |
| 5 | HUGHES TRUST 33-18-7 1H | 118 | 425,568 | 657,352 |
| 6 | BOLLENBACH 36417-6 2H | 87 | 383,328 | 516,227 |
| 7 | BULLIS1-17-71HC | 83 | 372,092 | 640,473 |
| 8 | DOVER UNIT (TRIFECTA) 1807 2OH—14 | 122 | 370,939 | 262,827 |
| 9 | STATES 15-18-6 4HC | 80 | 336,122 | 523,046 |
| 10 | BULLIS1-17~7 2HC | 83 | 331,733 | 521,669 |
| 11 | SMITH 24-17-7 ZHC | 71 | 326,960 | 573,031 |
| 12 | BULLIS 1-17-7 3HC | 83 | 318,475 | 508,640 |
| 13 | HARRIS 12-17~7 5HC | 77 | 301,314 | 384,999 |
| 14 | DOVER UNIT (TRIFECTA)1OH-14 | 131 | 301,252 | 262,582 |
| 15 | MORRIS 31-18-61H | 97 | 293,141 | 293,256 |
| 16 | CURTIS 29-18-6 2H | 90 | 274,869 | 416,512 |
| 17 | BILLY BOB 2448-71H | 78 | 268,337 | 536,746 |
| 18 | EARL 14-18-6 4HC | 83 | 268,124 | 1,090,930 |
| 19 | HENNESSEY UN|T#1-2H OS | 127 | 267,193 | 299,444 |
| 20 | LINCOLN SOUTHEAST OSWEGO UNIT 8-2 HO | 127 | 265,474 | 833,322 |
| 21 | HARRIS 12-17~7 4HC | 77 | 263,923 | 416,756 |
| 22 | LINCOLN SOUTHEAST OSWEGO UNIT 43-4 HO | 61 | 263,245 | 416,854 |
| 23 | RUTH 15-16-6 3HC | 75 | 262,188 | 390,825 |
| 24 | GABRIEL 34—19—6 3HC | 79 | 251,971 | 525,537 |
| 25 | RUTH 15-16-6 2HC | 75 | 249,141 | 391,038 |
| 26 | KOOPA 23 O1 H | 81 | 248,255 | 785,371 |
| 27 | KOOPA 23 O5H | 77 | 246,086 | 802,820 |
| 28 | LINCOLN SE OSWEGO UNIT 93-6H0 | 43 | 245,553 | 175,806 |
| 29 | CALDWELL 22-18—6 1H | 102 | 240,266 | 719,949 |
| 30 | EMERY 31-18-6 3H | 93 | 236,735 | 207,193 |
| 31 | RANDALL 31-18-6 4HC | 41 | 217,966 | 308,282 |
| 32 | WALT 26 O3HX | 60 | 212,175 | 543,194 |
| 33 | STITT 7-17-6 2H | 98 | 211,804 | 417,683 |
| 34 | MARTIN 34-19-6 1HC | 75 | 210,084 | 352,947 |
| 35 | RUTH 10-16-6 4HC | 36 | 209,720 | 545,105 |
| 36 | JOHN 15-16-61HC | 83 | 208,203 | 258,714 |
| 37 | INGLE 32-18-61H | 103 | 204,884 | 266,177 |
| 38 | HENNESSEY UNIT #2-3H OS | 125 | 203,422 | 339,070 |
| 39 | EMMERICH 30-18-6 5HC | 70 | 198,577 | 536,245 |
| 40 | PHYLLIS 35-O4H | 89 | 195,174 | 516,044 |
| 41 | GM 12—17—7 1HC | 81 | 193,809 | 268,512 |
| 42 | MORRIS 31-18-6 2H | 97 | 193,655 | 151,003 |
| 43 | BRIDAL 22-18-6 2H | 92 | 193,221 | 823,156 |
| 44 | EUGENE 2Q*18*6 1H | 101 | 190,802 | 470,797 |
| 45 | GM 12—17—7 ZHC | 81 | 189,133 | 285,000 |
| 46 | LSEO UNIT 35-2HO TRACT 35-A | 34 | 189,009 | 730,244 |
| 47 | LSEO UNIT 36-3HO TRACT 36-A | 34 | 187,871 | 361,532 |
| 48 | STITT 7-17-6 4HC | 73 | 184,790 | 379,694 |
| 49 | SMITH 946-6 1HC | 71 | 171,876 | 285,803 |
| 50 | MUEGGENBORG 7-17-61H | 104 | 169,830 | 237,484 |
| 51 | LINCOLN SOUTHEAST OSWEGO UNIT 89-3 HO | 44 | 169,757 | 349,005 |
| 52 | DOVER UNIT (TITANIA) 18071OH-13 | 115 | 167,857 | 424,271 |
| 53 | LINCOLN SOUTHEAST OSWEGO UNIT 90-3 HO | 37 | 164,087 | 187,550 |
| 54 | KOOPA 23 OZH | 79 | 164,055 | 542,027 |
| 55 | MARTIN 34-19-6 2HC | 75 | 163,436 | 236,350 |
| 56 | SCHUELEIN 12-18<6 2H | 94 | 163,033 | 1,081,783 |
| 57 | DOVER UNIT (TRIAD) 1OH-12 | 129 | 162,131 | 216,431 |
| 58 | LINCOLN SOUTHEAST OSWEGO UNIT 37-3 HO | 42 | 161,945 | 176,420 |
| 59 | EARL 14—18—6 2H | 89 | 161,443 | 421,787 |
| 60 | STITT 7-17-6 3H | 98 | 161,435 | 297,700 |
| 61 | LINCOLN SOUTHEAST OSWEGO UNIT 59-1 HO | 39 | 161,257 | 189,205 |
| 62 | CURTIS 29—18-6 3H | 90 | 154,551 | 258,642 |
| 63 | EARL 14—18~6 1H | 89 | 153,543 | 490,490 |
| 64 | HELEN 6-17-6 3H | 93 | 153,172 | 217,329 |
| 65 | PERDUE 23-17-71H | 85 | 152,391 | 299,630 |
| 66 | LINCOLN SOUTHEAST OSWEGO UNIT 57-3 HO | 38 | 148,748 | 186,714 |
| 67 | DOVER UNIT (CARDINAL) 1MH—27 | 139 | 147,258 | 1,820,816 |
| 68 | GM 12—17—7 3HC | 81 | 147,118 | 222,546 |
| 69 | MUEGGENBORG 5-17-61H | 88 | 146,066 | 309,265 |
| 70 | FARRAR11-18-61H | 101 | 144,940 | 278,892 |
| 71 | HENNESSEY UN|T#1-3H OS | 121 | 144,089 | 193,257 |
| 72 | SYDENA 1807 1OH-29 | 109 | 141,642 | 110,792 |
| 73 | HELEN 6—17—6 2H | 93 | 141,425 | 166,981 |
| 74 | PERDUE 23-17-7 2H | 85 | 140,589 | 247,895 |
| 75 | LINCOLN SOUTHEAST OSWEGO UNIT 24-4 HO | 38 | 139,279 | 139,888 |
| 76 | DOVER UNIT (TRINITY) 1807 1OH-26 | 121 | 138,862 | 171,537 |
| 77 | FOSTER 31-17-5 3H | 95 | 137,357 | 261,313 |
| 78 | DOVER UNIT (CALLISTO) 1807 10H-23 | 123 | 137,213 | 142,567 |
| 79 | DOVER UNIT (TRIAD) 1807 2OH-12 | 115 | 136,388 | 577,213 |
| 80 | HILL 2-18-6 1H | 99 | 135,535 | 182,694 |
| 81 | HASTY 3-18-6 1H | 103 | 133,884 | 211,883 |
| 82 | LIGHTLE 4-18-6 1H | 101 | 129,753 | 168,031 |
| 83 | LSEOU 9O-2HO | 40 | 128,048 | 274,954 |
| 84 | EARL 14-18-6 3H | 89 | 127,295 | 293,400 |
| 85 | HENNESSEY UN|T#3-11H OS | 130 | 126,481 | 129,056 |
| 86 | JUSTIN 8-17-61H | 88 | 126,400 | 133,671 |
| 87 | GABRIEL 34-19-6 1H | 78 | 125,158 | 304,639 |
| 88 | FARRAR 11-18-6 2H | 90 | 124,007 | 307,681 |
| 89 | DOVER UNIT (TRITON) 1807 1OH-15 | 112 | 123,708 | 151,440 |
| 90 | PEARL 3-18-6 4H | 93 | 120,987 | 158,645 |
| 91 | VINCENT 25-18-7 1H | 103 | 120,862 | 423,652 |
| 92 | THEMER 6-17-61H | 104 | 120,728 | 135,069 |
| 93 | LINCOLN SOUTHEAST OSWEGO UNIT 88-2 HO | 40 | 120,378 | 379,936 |
| 94 | WESLEY 28-18-6 'IHC | 74 | 119,721 | 308,019 |
| 95 | BRIDAL 22-18-6 3H | 92 | 118,355 | 372,175 |
| 96 | LINCOLN SOUTHEAST OSWEGO UNIT 50-3 HO | 39 | 116,552 | 177,369 |
| 97 | DOVER UNIT (TRIPOLI) 1807 2OH-22 | 112 | 115,383 | 187,815 |
| 98 | LINCOLN SOUTHEAST OSWEGO UNIT 57-3 HO | 44 | 115,276 | 128,266 |
| 99 | LINCOLN SOUTHEAST OSWEGO UNIT 59-1 HO | 31 | 112,211 | 275,318 |
| 100 | LINCOLN SOUTHEAST OSWEGO UNIT 19-4 HO | 35 | 112,115 | 151,286 |
| 101 | FARRAR 11-18—6 3H | 90 | 112,095 | 329,279 |
| 102 | HENNESSEY UNIT 1-11H OS | 131 | 111,808 | 91,950 |
| 103 | LINCOLN SE OSWEGO UNIT LSEOU 9 HO | 29 | 110,983 | 282,478 |
| 104 | HENNESSEY UNIT 1-9H OS | 121 | 110,895 | 147,754 |
| 105 | HENNESSEY UN|T#1—1OH OS | 129 | 110,569 | 100,043 |
| 106 | BEVERLY 22-17-7 1H | 36 | 109,764 | 207,842 |
| 107 | OGALLALA18-0601 1OH | 80 | 108,753 | 475,853 |
| 108 | FOSTER 31-17~5 2H | 95 | 108,358 | 151,258 |
| 109 | LINCOLN NORTH UNIT 81-4H0 | 32 | 108,267 | 205,963 |
| 110 | LSE OSWEGO UNIT LSE OSWEGO UN | 10 | 107,358 | 110,974 |
| 111 | CAROLYN 304876 2H | 96 | 107,168 | 233,525 |
| 112 | LINCOLN SOUTHEAST OSWEGO UNIT 94-3 HO | 36 | 107,061 | 121,626 |
| 113 | HENNESSEY UN|T#2—1‘|H OS | 131 | 105,352 | 93,017 |
| 114 | LINCOLN SOUTHEAST OSWEGO UNIT 91-3 HO | 29 | 104,324 | 143,130 |
| 115 | POLLARD 15-18-6 1H | 82 | 104,138 | 281,113 |
| 116 | LINCOLN SOUTHEAST OSWEGO UNIT 94-2 HO | 36 | 103,737 | 249,054 |
| 117 | CAROLYN 30—18-6 3H | 96 | 103,605 | 274,324 |
| 118 | PEARL 3-18-6 2H | 93 | 103,418 | 194,451 |
| 119 | RITA 27-18-6 1HC | 36 | 103,374 | 387,489 |
| 120 | OK STATE 18-17-6 1H | 91 | 100,950 | 194,446 |
| 121 | LINCOLN SOUTHEAST OSWEGO UNIT 39-3 HO | 39 | 100,587 | 111,781 |
| 122 | STUTEVILLE 23-17-7 3H | 80 | 100,436 | 168,132 |
| 123 | LINCOLN NORTH UNIT 53-2H0 | 31 | 100,184 | 179,101 |
| 124 | LINCOLN SE OSWEGO UNIT 97-3H0 | 57 | 93,698 | 69,377 |
| 125 | LINCOLN NORTH UNIT 81~3HO | 36 | 92,907 | 190,533 |
| 126 | SCHUELEIN 1248-6 3H | 94 | 92,775 | 797,035 |
| 127 | HENNESSEY UNIT 2-9H | 120 | 91,567 | 88,106 |
| 128 | LUBER 28-18-7 1H | 108 | 89,743 | 67,550 |
| 129 | ANDERSON 31—19—5 2H | 96 | 89,449 | 575,809 |
| 130 | TOMAHAWK 7-1 H | 102 | 89,041 | 115,959 |
| 131 | PHYLLIS 3502SH | 74 | 88,820 | 164,243 |
| 132 | BIG FOUR 17061OH~36 | 91 | 87,670 | 213,198 |
| 133 | MUEGGENBORG 5-17-6 2H | 88 | 86,859 | 187,252 |
| 134 | EUGENE 29418-6 4H | 38 | 86,784 | 403,721 |
| 135 | LINCOLN N UNIT 113*3HO TRACT 1134 | 33 | 86,030 | 153,391 |
| 136 | LINCOLN SOUTHEAST OSWEGO UNIT 589-4 HO | 38 | 84,717 | 180,475 |
| 137 | KOOPA 23 03H | 43 | 82,646 | 261,146 |
| 138 | LINCOLN NORTH UNIT 51-4H0 | 40 | 81,928 | 247,255 |
| 139 | LINCOLN SOUTHEAST OSWEGO UNIT 18-1 HO | 35 | 81,618 | 125,590 |
| 140 | VIVIAN 13-18-6 1H | 93 | 81,582 | 455,220 |
| 141 | PEARL 3-18-6 3H | 93 | 79,250 | 147,114 |
| 142 | LINCOLN NORTH UNIT 42'4HO | 37 | 78,896 | 221,410 |
| 143 | EMMERICH 30-18-61H | 121 | 78,751 | 245,679 |
| 144 | MUEGGENBORG 5-17-6 3H | 88 | 77,626 | 214,546 |
| 145 | LINCOLN SOUTHEAST OSWEGO UNIT 56-3 HO | 43 | 77,456 | 99,144 |
| 146 | BUCHMANN 8~18-71H | 85 | 77,100 | 132,623 |
| 147 | TULE 18-06-10 2H | 83 | 76,473 | 96,240 |
| 148 | DOVER UNIT (TRELLIUM) 1807 #1OH-1 | 125 | 75,810 | 86,449 |
| 149 | FOSTER 31—17~5 1 H | 95 | 75,202 | 125,491 |
| 150 | LINCOLN NORTH UNIT 80-5H0 | 32 | 74,537 | 132,120 |
| 151 | OLTMANNS 26-1&5 1H | 69 | 73,719 | 395,060 |
| 152 | LINCOLN SOUTHEAST OSWEGO UNIT 89-2 HO | 31 | 73,046 | 119,168 |
| 153 | LINCOLN SOUTHEAST OSWEGO UNIT 89-2 HO | 30 | 72,626 | 307,515 |
| 154 | LINCOLN NORTH UNIT 82-4HO | 33 | 72,206 | 228,446 |
| 155 | BRADFORD 5-18-51H | 90 | 70,042 | 375,892 |
| 156 | BETH 324745 1H | 33 | 41,230 | 68,032 |
Source: Petro Base Explorer / Oklahoma Corporation Commission. Click column headers to sort.
Ready to Take the Next Step?
Contact Us Today
We offer institutional-quality energy investments through advanced multilateral drilling, prioritizing efficiency, compliance. Ideal for investors seeking strategic energy diversification.
Get In Touch